Since 1892
“Quality is more than just the sum of a good team’s accomplishment, but the daily effort made by each individual to deliver ever higher levels of performance - performance which leads to the customer being satisfied over the long term.”
More than 125 years in the business has resulted in stability, continuity, performance, innovation, good service and customer satisfaction. What remains the most important basis for a good reputation and, at the same time, a major incentive, is not to compromise on performance in the years to come.
We would like to extend our thanks to all our customers, naval and maritime architects, yacht designers, captains and crews and athletes, as well as the many brokers and networkers for the trust they have placed in us over the years and decades.
Mega Furler: Reckmann developed the RF90-8.5 for this 85m yacht.
The first WallyCento was equipped with custom Reckmann titanium furlers.
When Aglaia was launched back in 2011 she had the second largest sloop rig of the world. Reckmann delivered four customized furlers.
This 2013 launched performance cruiser was built by Vitters shipyard. Reckmann supplied three furlers and was deeply involved in the top-down furling concept.
Reckmann developed a special light-weight below deck furler for this cruiser-racer.
Reckmann has equipped this elegant yacht with three furling systems.
We have equipped this sporty cruising catamaran with manually-operated RS2000 furling systems.
Meanwhile, Reckmann has also supplied four furling systems for the current Hetairos model.
Reckmann developed the FR90-7.5 for this 58 metre long yacht, which is built by Alloy Yachts in New Zealand.
Reckmann developed the RF90-7 for Georgia.
Name | Length | Shipyard | Performance/Product |
SY Aquijo | 85 m | Vitters/Oceanco | 2 RF90-8.5 systems |
SY Ngoni | 58 m | Royal Huisman | below deck furling system UD-6.5sc and SF-32 |
SY Unfurled | 46 m | Vitters Shipyard | below deck furling system UD-6.5sc, CZ-32 and SF-32 |
SY Wisp | 48 m | Royal Huisman | furling system RF90-6.5 and RF90-5.5 |
SY Marie | 60 m | Vitters Shipyard | 2 furling systems RF90-6.5 |
SY Pink Gin | 58 m | Baltic Yachts | 2 furling systems RF90-6.5 |
SY Lionheart (J-class) | 43 m | Claasen Jachtbouw | custom below deck furling system UD-5sc |
SY Hanuman (J-class) | 43 m | Royal Huisman | custom below deck furling system UD-5sctc |
SY Topaz (J-class) | 43 m | Holland Jachtbouw | custom below deck furling systems UD-5sctc and SF16 |
SY Svea (J-class) | 43 m | Claasen Jachtbouw | custom below deck furling system UD-5sctc and SF16 |
SY Solleone | 35 m | Nautor | below deck furling system UD-5.5sc |
SY Shamanna | 35 m | Nautor | below deck furling system UD-5.5sc |
SY Highland Fling | 35 m | Nautor | below deck furling system UD-5.5sc |
SY Mousetrap | 37 m | JFA | below deck furling system UD-5sc and CZ-64s |
SY Kamaxitha | 60 m | Royal Huisman | furling systems RF90-6.5 und CZ-16 |
SY Saudade | 45 m | Wally Yachts | below deck furling system UD-5.5sc and SF-16 |
SY Ohana | 50 m | Fitzroy Yachts | furling system RF90-6.5 und SF-64 |
SY Mondango | 57 m | Alloy Yachts | 3 furling systems RF90-6.5 |
SY Zefira | 50 m | Fitzroy Yachts | furling systems RF90-6.5 und SF-64 |
SY Salperton 4 | 45 m | Fitzroy Yachts | 2 furling systems RF90-6.5 |
SY Athos | 62 m | Holland Jachtbouw | 2 furling systems RF90-6.5 |
SY Hemisphere | 42 m | Pendennis Shipyard | 2 furling systems RF90-6.5 |
SY Elfje | 52 m | Royal Huisman | custom bowsprit furling system UD-6.5 |
SY Skade | 46 m | Holland Jachtbouw | below deck furling system UD-6.5sc and SF-32 |
SY Heureka | 45 m | Holland Jachtbouw | below deck furling system UD-6.5sc and SF-32 |
SY Sarissa | 42 m | Vitters Shipyard | below deck furling system UD-5.5sc and SF-32 |
SY Inoui | 33 m | Vitters Shipyard | below deck furling system UD-5sc |
SY Win Win | 33 m | Baltic Yachts | below deck furling system UD-5sc and SF-16 |
SY Nilaya | 37 m | Baltic Yachts | below deck furling system UD-5, CZ-16 and SF-16 |
SY Ribelle | 33 m | Vitters Shipyard | below deck furling system UD-5sc and SF-16 |
SY My Song | 40 m | Baltic Yachts | below deck furling system UD-5.5sc and SF-32 |
SY Missy | 33 m | Vitters Shipyard | below deck furling system UD-5sc und SF-16 |
SY Nikata | 37 m | Baltic Yachts | below deck furling system UD-5sc and SF-16 |
SY Doryan | 36 m | Baltic Yachts | below deck furling system UD-5sc and SF-16 |
SY Inukshuk | 35 m | Baltic Yachts | below deck furling system UD-5sc and SF-16 |
SY Ganesha | 46 m | Vitters Shipyard | furling systems RF90-6.5, SF-32 and CZ-32 |
SY Hetairos | 67 m | Baltic Yachts | 4 custom furling systems |
SY Ahimsa (ex Aglaia) | 66 m | Vitters | 4 custom furling systems |
SY Kokomo | 58 m | Alloy Yachts | 3 RF90-7.5 systems |
SY Zefira | 49 m | Fitzroy (NZL) | 3 custom furling systems |
SY Georgia | 48 m | Alloy Yachts | 3 RF90-7 systems |
SY Hamilton | 30 m | Wally Cento | 3 custom furling systems |
SY Aegir | 25 m | Carbon Ocean | custom below deck furling system |
We have supplied various sunFLIP and sunDECK installations for this elegant motor yacht.
Reckmann has supplied SunFlip shading systems and a carbon fiber folding light pole for this 2013 built Motoryacht.
sunFLIP system on aft deck
Name | Length | Shipyard |
Eclipse | 163 m | Blohm & Voss |
Golden Odyssey | 124 m | Lürssen Yachts |
Palladium | 95 m | Blohm & Voss |
Graceful | 82 m | Blohm & Voss |
Al Said | 155 m | Lürssen |
Topaz | 147 m | Lürssen |
Al Salamah | 139 m | Lürssen |
Octopus | 127 m | Lürssen |
Katara | 124 m | Lürssen |
Pelorus | 115 m | Lürssen |
Amadea | 106 m | Lürssen |
Quantum Blue | 100 m | Lürssen |
Kismet II | 95 m | Lürssen |
Lady Lara | 91 m | Lürssen |
Kismet | 68 m | Lürssen |
Ester III | 66 m | Lürssen |
Al Mirqab | 133 m | Kusch Yachts |
iDynasty | 100 m | Kusch Yachts |
Tatoosh | 92 m | Kusch Yachts |
Mogambo | 74 m | Nobiskrug |
Flying Fox | 74 m | Nobiskrug |
Faith | 96 m | Feadship |
Ecstasea | 86 m | Feadship |
Ebony Shine | 76 m | Feadship |
Talitha | 80 m | Krupp-Germaniawerft |
Luna | 118 m | Lloydwerft |
I Nova | 50 m | Cosmo Explorer |
Maryah | 125 m | Elefsis Shipyards |
Olivia | 68 m | Oy Laivateollisuus |